Ferrari Driver Academy member Lance Stroll took a close victory in race one of the second round of the Italian F4 season at Imola.
The 15-year-old Canadian was harried all the way to the checkered flag by teammate Brandon Maisano, with the duo exchanging fastest laps for the most part of the race. The gap between the two Prema drivers rarely exceeded a second, but Maisano had to settle for second ultimately.
Behind them it was all to play for. Ivan Matveev, who started third, lost many places after an off-track excursion and the Russian driver finished down in 13th place. Diegi’s Andrea Russo got a good start and was third by lap two, but was not able to make any impression on the Premas, finishing over 16 seconds behind the race leader.
Leonardo Pulcini took fourth ahead of Malta Racing driver Keith Camilleri in a strong fifth place, holding off a late charge from Jenzer’s Alain Valente, who passed Camilleri’s teammate Zack Dante after being stuck behind him for most of the race.
Mattia Drudi recovered from an early spin at Variante Alta which dropped him to 20th, to finish in eighth place, passing Prema’s Takashi Kasai on the last lap of the race. Kasai took ninth, ahead of DAV Racing’s Brazilian driver Gustavo Bandeira,?who starts on reverse grid pole for race 2 on Sunday.
Russo was given a two-second time penalty?post-race for setting a best sector time?under yellow flags. This meant that Pulcini took the final podium spot in third, while Russo was demoted to fourth.
Race results
Pos | Driver | Team | Time/Gap |
1 | Lance Stroll | Prema Powerteam | 17 laps in 30:31.353 |
2 | Brandon Maisano | Prema Powerteam | +0.614 |
3 | Leonardo Pulcini | Euronova Racing by Fortec | +17.559 |
4 | Andrea Russo | Diegi Motorsport | +18.109* |
5 | Keith Camilleri | Malta Formula Racing | +26.791 |
6 | Alain Valente | Jenzer Motorsport | +27.763 |
7 | Zackary Dante | Malta Formula Racing | +30.733 |
8 | Mattia Drudi | F & M S.R.L | +41.209 |
9 | Takashi Kasai | Prema Powerteam | +42.778 |
10 | Gustavo Bandeira | DAV Racing | +45.295 |
11 | Andrea Fontana | Euronova Racing by Fortec | +46.209 |
12 | Lucas Mauron | Jenzer Motorsport | +46.460 |
13 | Ivan Matveev | SMP Racing by Euronova | +46.935 |
14 | Mahaveer Raghunathan | F & M S.R.L | +51.895 |
15 | Ali Al Khalifa | Jenzer Motorsport | +59.521 |
16 | Nico Rindlisbacher | Jenzer Motorsport | +1:09.318 |
17 | Joao Vieira | Antonelli Motorsport | +1:09.720 |
18 | Edi? Haxhiu | Cram Motorsport | +1:13.720 |
19 | Giovanni Altoe | F & M S.R.L | +1:25.330 |
20 | Jonathan Giudice | Antonelli Motorsport | +1:41.526 |
21 | Matteo Cairoli | Antonelli Motorsport | +6 laps |
Not Classified | |||
Bar Baruch | Israel F4 | +7 laps |
*After a two-second penalty