Yarin Stern managed a repeat of his leaderboard-topping form from Euroformula Open pre-season testing to go quickest out of the race-day practice sessions for the Euroformula Open round at Paul Ricard.
In the first session, it was Japanese driver Yu Kanamaru who managed to covert his consistency from yesterday into a timesheet-topping lap. The Euroformula Open newcomer narrowly outpaced series returnees Sandy Stuvik and Kevin Giovesi. Austrian rookie Christopher Hoher impressed once again in fourth, while RP Motorsport’s Artur Janosz completed the top five.
The final practice session, meanwhile, saw Stern return with the Israeli being the only driver to manage a sub 2:01s lap over the weekend so far. Spanish youngster Alex Palou took an impressive second, right ahead of Kanamaru. Tatiana Calderon and Che One Lim joined their Japanese teammate.
After fourteen hours of testing, the Euroformula Open grid will now partake in the competitive part of the Winter Series, which kicks off today with a qualifying session and a race at Paul Ricard.
Session results
?Pos | ?Driver | ?Team | Class | Session 1 | Session 2 |
1 | Yarin Stern | Team West-Tec | 2:02.331 | 2:00.997 | |
2 | Alex Palou | Campos Racing | 2:01.898 | 2:01.176 | |
3 | Yu Kanamaru | EmiliodeVillota Motorsport | 2:01.325 | 2:01.323 | |
4 | Sandy Stuvik | RP Motorsport | 2:01.445 | 2:02.967 | |
5 | Kevin Giovesi | DAV Racing | 2:01.484 | 2:02.027 | |
6 | Tatiana Calderon | EmiliodeVillota Motorsport | 2:01.752 | 2:01.524 | |
7 | Christopher Hoher | Team West-Tec | 2:01.689 | 2:01.950 | |
8 | Artur Janosz | RP Motorsport | 2:01.693 | 2:02.804 | |
9 | Sean Walkinshaw | Campos Racing | 2:01.745 | 2:03.321 | |
10 | Che One Lim | EmiliodeVillota Motorsport | 2:02.282 | 2:01.817 | |
11 | Cameron Twynham | Team West-Tec | 2:01.856 | 2:02.090 | |
12 | Hector Hurst | DAV Racing | 2:02.531 | 2:02.407 | |
13 | Dzhon Simonyan | RP Motorsport | 2:03.640 | 2:02.609 | |
14 | Nicolas Pohler | Team West-Tec | 2:02.972 | 2:02.657 | |
15 | Henrique Baptista | DAV Racing | 2:03.748 | 2:03.009 | |
16 | Wei Fung Thong | Team West-Tec | C | 2:04.906 | 2:03.609 |
17 | Chang Wing Chung | Team West-Tec | C | 2:05.558 | 2:05.884 |
18 | Constantino Peroni | RP Motorsport | C | 2:06.575 | 2:06.035 |
19 | Saud Al Faisal | RP Motorsport | C | 2:06.888 | 2:17.198 |
20 | Tanart Sathienthirakul | Team West-Tec | No Time | No Time |
Personal best time in?bold
Best time of session in?italics