Double Formula Renault 2.0 champion Jack Aitken claimed top spot in the afternoon session on day two of the post-season GP3 test in Abu Dhabi.
The Eurocup and Alps winner went quickest with seven minutes on the clock, just before a red flag for Will Palmer making contact with a barrier.
Aitken snatched top spot away from fellow Arden tester Jake Dennis, who had looked poised to turn the tables on morning pacesetter Antonio Fuoco after the Ferrari junior narrowly beat him earlier on.
The Italian’s morning benchmark did end up as the best of the day, with Aitken missing it by 29 thousandths of a second.
Fuoco’s Trident team-mate Kevin Jorg took fourth while Jake Hughes (driving for Status under evaluation by DAMS) kept up his strong form to make it three new FR2.0 graduates in the top five.
Day one’s fastest driver Charles Leclerc was sixth for Arden while ART newcomer Alex Albon?ended his first day in a GP3 car with seventh.
The top 10 was completed by Matt Parry (Koiranen), Tatiana Calderon (Status) and Leonardo Pulcini (Jenzer).
Day two afternoon session results
Pos | Driver | Team | Time | Gap | Laps |
1 | Jack Aitken | Arden Motorsport | 1:55.164 | 26 | |
2 | Jake Dennis | Arden Motorsport | 1:55.351 | 0.187 | 28 |
3 | Antonio Fuoco | Trident | 1:55.500 | 0.336 | 26 |
4 | Kevin Jorg | Trident | 1:55.636 | 0.472 | 19 |
5 | Jake Hughes | Status Grand Prix | 1:55.649 | 0.485 | 26 |
6 | Charles Leclerc | Arden International | 1:55.674 | 0.510 | 24 |
7 | Alex Albon | ART Grand Prix | 1:55.989 | 0.825 | 30 |
8 | Matthew Parry | Koiranen GP | 1:56.005 | 0.841 | 22 |
9 | Tatiana Calderon | Status Grand Prix | 1:56.077 | 0.913 | 19 |
10 | Leonardo Pulcini | Jenzer Motorsport | 1:56.084 | 0.920 | 21 |
11 | Konstantin Tereshchenko | Campos Racing | 1:56.231 | 1.067 | 28 |
12 | Nyck De Vries | ART Grand Prix | 1:56.274 | 1.110 | 26 |
13 | Steijn Schothorst | Trident | 1:56.383 | 1.219 | 24 |
14 | Nabil Jeffri | Koiranen GP | 1:56.690 | 1.526 | 19 |
15 | Will Palmer | Status Grand Prix | 1:57.145 | 1.981 | 27 |
16 | Giuliano Alesi | Jenzer Motorsport | 1:57.301 | 2.137 | 26 |
17 | Mahaveer Raghunathan | Campos Racing | 1:57.347 | 2.183 | 32 |
18 | Matevos Isaakyan | Koiranen GP | 1:57.765 | 2.601 | 20 |
19 | Antoni Ptak | Jenzer Motorsport | 1:57.771 | 2.607 | 27 |
20 | Nirei Fukuzumi | ART Grand Prix | 1:57.979 | 2.815 | 12 |
21 | Rahul Raj Mayer | Campos Racing | 1:58.539 | 3.375 | 31 |
Day three entry list
Team | Drivers | ||
ART Grand Prix | 4. Will Palmer | 5. Charles Leclerc | 6. Alex Albon |
Status Grand Prix | 7. Jack Aitken | 8. Antonio Fuoco | 9. Santino Ferrucci |
Koiranen GP | 10. Matevos Isaakyan | 11. Nabil Jeffri | 12. Matt Parry |
Arden International | 14. Jake Hughes | 15. Kevin Jorg | 16. Ralph Boschung |
Jenzer Motorsport | 20. Marcos Siebert | 21. Giuliano Alesi | 22. Nico Rindlisbacher |
Campos Racing | 23. Konstantin Tereshchenko | 24. Rahul Raj Mayer | 25. Antoni Ptak |
Trident | 26. Mahaveer Raghunathan | 27. Leonardo Pulcini | 28. Steijn Schothorst |