18-year-old Ed Jones became the 2013 European F3 Open champion, following a tense final race of the championship at Catalunya.
Starting from pole position, Jones enjoyed a smooth getaway and set the pace for the race for the first couple of laps. Soon, however, the UAE driver’ started to slow down and shortly ended up allowing Alexandre Cougnaud to take the lead.
With what looked like mechanical issues, Jones then started to experience a dramatic drop in pace, which saw him lose position after position in the final laps. He eventually wound up fifth, which was just enough to secure the championship regardless of championship rival Sandy Stuvik’s result.
Cougnaud went on to finally take his maiden F3 Open victory, beating teammate Stuvik by three seconds. Santiago Urrutia completed the all-RP Motorsport podium, closely followed by Canadian Nelson Mason.
With Jones in fifth, Alex Toril and Tatiana Calderon finished right behind the newly-crowned champion. Mario Marasca, Vicky Piria and Hector Hurst completed the top ten.
Reigning Copa class champion Richard Gonda won the category with 14th overall, ahead front of Tommaso Menchini and Cameron Twynham.
Although Thai racer Stuvik collected more points than Jones throughout the season, he had to drop two worst scores, which amounted to 20 discarded points. Jones himself, having missed the entire first round due to a clash with the Eurocup Formula Renault 2.0, retained all of his.
Race results
Pos | Driver | Team | Time/Gap |
1 | Alexandre Cougnaud | RP Motorsport | |
2 | Sandy Stuvik | RP Motorsport | +3.025 |
3 | Santiago Urrutia | RP Motorsport | +3.854 |
4 | Nelson Mason | Team West-Tec | +5.788 |
5 | Ed Jones | Team West-Tec | +9.523 |
6 | Alex Toril | RP Motorsport | +9.892 |
7 | Tatiana Calderon | EmiliodeVillota Motorsport | +10.544 |
8 | Mario Marasca | BVM Racing | +15.129 |
9 | Vicky Piria | BVM Racing | +16.359 |
10 | Hector Hurst | EmiliodeVillota Motorsport | +16.838 |
11 | Damiano Fioravanti | Corbetta Competizioni | +17.895 |
12 | Nicolas Pohler | DAV Racing | +19.001 |
13 | Yarin Stern | EmiliodeVillota Motorsport | +19.331 |
14 | Richard Gonda | Drivex School | +21.024 |
15 | Tommaso Menchini | Corbetta Competizioni | +24.448 |
16 | Cameron Twynham | Team West-Tec | +34.760 |
17 | Denis Nagulin | Campos Racing | +35.468 |
18 | Artur Janosz | Campos Racing | +42.479 |
19 | Alexey Chuklin | EmiliodeVillota Motorsport | +46.932 |
20 | Igor Urien | EmiliodeVillota Motorsport | +47.442 |
21 | Christopher Hoeher | Team West-Tec | +48.004 |
22 | Che One Lim | EmiliodeVillota Motorsport | +54.621 |
23 | Sean Walkinshaw | Team West-Tec | +54.885 |
24 | William Barbosa | Corbetta Competizioni | +55.942 |
25 | Huan Zhu | Team West-Tec | +56.280 |
26 | Andres Saravia | EmiliodeVillota Motorsport | +56.879 |
27 | Constantino Peroni | RP Motorsport | +1:02.354 |
28 | Saud Al-Faisal | RP Motorsport | +1:02.621 |
Not classified | |||
Valeria Carballo | Campos Racing | 3 Laps | |
Gerardo Nieto | DAV Racing | 11 Laps |
Championship standings
Pos | Driver | Team | Pts |
1 | Ed Jones | Team West-Tec | 256 |
2 | Sandy Stuvik | RP Motorsport | 247 |
3 | Nelson Mason | Team West-Tec | 195 |
4 | Santiago Urrutia | RP Motorsport | 191 |
5 | Alex Toril | RP Motorsport | 158 |
6 | Alexandre Cougnaud | RP Motorsport | 139 |
7 | Hector Hurst | EmiliodeVillota Motorsport | 99 |
8 | Yarin Stern | EmiliodeVillota Motorsport | 78 |
9 | Mario Marasca | BVM Racing | 58 |
10 | Vicky Piria | BVM Racing | 31 |
11 | Alexey Chuklin | EmiliodeVillota Motorsport | 28 |
12 | Valeria Carballo | Campos Racing | 18 |
13 | Artur Janosz | Campos Racing | 16 |
14 | Roberto La Rocca | Team West-Tec | 15 |
15 | Andres Saravia | EmiliodeVillota Motorsport | 14 |
16 | Tatiana Calderon | EmiliodeVillota Motorsport | 14 |
17 | Spencer Pigot | Team West-Tec | 10 |
18 | Brandon Maisano | DAV Racing | 10 |
19 | Richard Gonda | Drivex School | 10 |
20 | Denis Nagulin | Campos Racing | 8 |
21 | Emil Bernstorff | Team West-Tec | 6 |
22 | Mattia Vita | Top F3 | 5 |
23 | Gerardo Nieto | DAV Racing | 4 |
24 | Liam Venter | Team West-Tec | 4 |
25 | Che One Lim | EmiliodeVillota Motorsport | 3 |
26 | Nicolas Pohler | DAV Racing | 2 |
27 | Huan Zhu | Team West-Tec | 2 |
28 | Luca Orlandi | Team West-Tec | 1 |
29 | Jonathan Legris | Team West-Tec | 1 |
30 | Tommaso Menchini | Corbetta Competizioni | 1 |
Copa Class
Pos | Driver | Team | Pts |
1 | Richard Gonda | Drivex School | 100 |
2 | Cameron Twynham | Team West-Tec | 81 |
3 | Tommaso Menchini | Corbetta Competizioni | 78 |
4 | Igor Urien | EmiliodeVillota Motorsport | 54 |
5 | Che One Lim | EmiliodeVillota Motorsport | 53 |
6 | Liam Venter | Team West-Tec | 31 |
7 | Gerardo Nieto | DAV Racing | 30 |
8 | Nicolas Pohler | DAV Racing | 24 |
9 | Sean Walkinshaw | Team West-Tec | 19 |
10 | Lorenzo Paggi | Corbetta Competizioni | 9 |
11 | Trino Rojas | RP Motorsport | 7 |
12 | Huan Zhu | Team West-Tec | 4 |
13 | Saud Al-Faisal | RP Motorsport | 3 |
14 | Damiano Fioravanti | Corbetta Competizioni | 3 |